Заявка / Конфигуратор
| Type | Power | Speed of revolution | Voltage | Cyclic duration factor | Number of switches per hour | Current | Starting Torque | Braking Torque | Weight |
|---|---|---|---|---|---|---|---|---|---|
| AK 100-12/4 | 0,50kW 1,50kW | 420minˉ¹ 1410minˉ¹ | 400V | 20% 40% | 240sw/h | 4,70A 4,50A | 17,00Nm 23,00Nm | 9,30Nm | 32kg |
| AK 100-4 | 2,20kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 5,50A 9,50A | 35,00Nm 23,00Nm | 13,50Nm | 32kg |
| AK 100D12/4 | 0,37kW 1,10kW | 390minˉ¹ 1390minˉ¹ | 400V | 25% 50% | 300sw/h | 3,10A 3,30A | 12,00Nm 18,00Nm | 6,80Nm | 32kg |
| AK 100P12/4 | 0,75kW 2,20kW | 420minˉ¹ 1410minˉ¹ | 400V | 20% 40% | 240sw/h | 6,60A 6,80A | 25,00Nm 33,00Nm | 13,50Nm | 36.5kg |
| AK 100P4 | 3,00kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 7,10A 12,10A | 46,00Nm | 19,00Nm | 36.5kg |
| AK 100PD12/4 | 0,50kW 1,50kW | 380minˉ¹ 1390minˉ¹ | 400V | 25% 50% | 300sw/h | 4,10A 5,00A | 17,00Nm 23,00Nm | 9,30Nm | 36.5kg |
| AK 1605-4 | 1,10kW | 1360minˉ¹ | 400V 230V | 40% | 240sw/h | 3,60A 6,20A | 15,00Nm | 18,00Nm | 35kg |
| AK 1605-6 | 0,75kW | 910minˉ¹ | 400V 230V | 40% | 240sw/h | 3,30A 7,50A | 16,40Nm | 10,80Nm | 35kg |
| AK 1608-4 | 2,30kW | 1360minˉ¹ | 400V 230V | 40% | 240sw/h | 6,00A 10,50A | 26,00Nm | 28,00Nm | 40kg |
| AK 1608-6 | 1,50kW | 910minˉ¹ | 400V 230V | 40% | 240sw/h | 5,80A 10,00A | 25,00Nm | 23,50Nm | 40kg |
| AK 160P6Ex | 2,20kW | 910minˉ¹ | 400V | 30% | 180sw/h | 6,50A | 45,00Nm | 40,00Nm | 54kg |
| AK 2008-4 | 4,50kW | 1400minˉ¹ | 400V 230V | 40% | 240sw/h | 12,00A 21,00A | 60,00Nm | 70,00Nm | 60kg |
| AK 2008-6 | 3,00kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 11,00A 19,00A | 60,50Nm | 49,00Nm | 60kg |
| AK 2009-24/4 | 0,16kW 1,10kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 3,00A 3,50A | 16,00Nm | 15,00Nm | 48kg |
| AK 2009-24/6 | 0,16kW 0,75kW | 200minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 3,00A 3,40A | 18,00Nm | 12,00Nm | 48kg |
| AK 2011-4 | 5,50kW | 1410minˉ¹ | 400V 230V | 40% | 240sw/h | 12,00A 20,80A | 80,00Nm | 70,00Nm | 70kg |
| AK 2011-6 | 4,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 12,30A 21,30A | 78,00Nm | 78,00Nm | 70kg |
| AK 2012-4 | 7,50kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 17,00A 29,50A | 105,00Nm | 100,00Nm | 75kg |
| AK 2110-24/4 | 0,33kW 2,20kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 3,70A 6,20A | 29,00Nm | 30,00Nm | 57kg |
| AK 2110-24/6 | 0,33kW 1,50kW | 200minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 3,70A 5,00A | 29,00Nm | 24,00Nm | 57kg |
| AK 2412-6 | 8,00kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 24,50A 42,50A | 132,00Nm | 105,00Nm | 105kg |
| AK 2612-24/4 | 0,70kW 4,50kW | 210minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 6,00A 9,50A | 52,00Nm | 55,00Nm | 101kg |
| AK 2612-24/6 | 0,70kW 3,00kW | 210minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 6,00A 7,50A | 52,00Nm | 48,00Nm | 103kg |
| AK 2612-6Ex | 8,00kW | 920minˉ¹ | 400V | 40% | 240sw/h | 20,00A | 150,00Nm | 110,00Nm | 135kg |
| AK 2714-24/4 | 1,00kW 7,50kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 15,00A | 100,00Nm | 90,00Nm | 130kg |
| AK 2714-24/6 | 1,00kW 4,80kW | 200minˉ¹ 940minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 12,00A | 100,00Nm | 75,00Nm | 135kg |
| AK 2714-4 | 12,00kW | 1430minˉ¹ | 400V 230V | 40% | 240sw/h | 28,00A 48,50A | 180,00Nm | 130,00Nm | 142kg |
| AK 2714-6 | 12,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 36,00A 62,00A | 200,00Nm | 165,00Nm | 165kg |
| AK 3317-24/4 | 1,70kW 12,50kW | 200minˉ¹ 1430minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 23,00A | 140,00Nm | 135,00Nm | 195kg |
| AK 3317-24/6 | 1,70kW 8,00kW | 200minˉ¹ 920minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 18,00A | 140,00Nm | 125,00Nm | 195kg |
| AK 71-4 | 0,37kW | 1350minˉ¹ | 400V 230V | 40% | 240sw/h | 1,40A 2,40A | 6,50Nm | 2,20Nm | 11kg |
| AK 71-8/2 | 0,06kW 0,30kW | 660minˉ¹ 2700minˉ¹ | 400V | 15% 25% | 180sw/h | 1,20A | 2,60Nm | 1,50Nm | 11kg |
| AK 71B4 | 0,25kW | 1350minˉ¹ | 400V 230V | 40% | 240sw/h | 0,90A 1,60A | 5,00Nm | 1,30Nm | 11kg |
| AK 71B8/2 | 0,06kW 0,25kW | 660minˉ¹ 2700minˉ¹ | 400V | 15% 25% | 180sw/h | 1,20A 0,75A | 2,60Nm | 1,25Nm | 11kg |
| AK 80-12/4 | 0,12kW 0,37kW | 440minˉ¹ 1390minˉ¹ | 400V | 20% 40% | 240sw/h | 1,40A 0,90A | 4,50Nm 4,00Nm | 2,40Nm | 14.5kg |
| AK 80-4 | 0,55kW | 1350minˉ¹ | 400V 230V | 40% | 240sw/h | 1,80A 3,10A | 10,00Nm | 3,60Nm | 14.5kg |
| AK 80B12/4 | 0,08kW 0,25kW | 450minˉ¹ 1400minˉ¹ | 400V | 20% 40% | 240sw/h | 0,95A 0,90A | 3,20Nm | 1,30Nm | 14.5kg |
| AK 80BM4 | 0,25kW | 1400minˉ¹ | 400V 230V | 40% | 240sw/h | 0,85A 1,50A | 3,20Nm | 1,30Nm | 14.5kg |
| AK 80M4 | 0,37kW | 1390minˉ¹ | 400V 230V | 40% | 240sw/h | 1,30A 2,30A | 4,00Nm | 2,40Nm | 14.5kg |
| AK 80P12/4 | 0,18kW 0,55kW | 440minˉ¹ 1400minˉ¹ | 400V | 20% 40% | 240sw/h | 1,90A 1,75A | 7,20Nm | 3,60Nm | 15kg |
| AK 80P4 | 0,75kW | 1360minˉ¹ | 400V 230V | 40% | 240sw/h | 2,20A 3,80A | 14,00Nm | 4,40Nm | 15kg |
| AK 80PD12/4 | 0,12kW 0,37kW | 400minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 1,40A 1,30A | 6,00Nm 5,40Nm | 2,40Nm | 15kg |
| AK 80PM4 | 0,55kW | 1400minˉ¹ | 400V 230V | 40% | 240sw/h | 1,70A 2,90A | 7,20Nm | 3,60Nm | 15kg |
| AK 90-12/4 | 0,25kW 0,75kW | 430minˉ¹ 1410minˉ¹ | 400V | 20% 40% | 240sw/h | 2,50A 2,10A | 9,00Nm | 4,90Nm | 21kg |
| AK 90-4 | 1,10kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 2,90A 5,00A | 15,00Nm | 6,80Nm | 21kg |
| AK 90D12/4 | 0,18kW 0,55kW | 430minˉ¹ 1410minˉ¹ | 400V | 25% 50% | 300sw/h | 1,70A 1,60A | 7,00Nm | 3,20Nm | 21kg |
| AK 90M4 | 0,75kW | 1410minˉ¹ | 400V 230V | 40% | 240sw/h | 2,00A 3,50A | 9,00Nm | 3,60Nm | 21kg |
| AK 90P12/4 | 0,37kW 1,10kW | 420minˉ¹ 1410minˉ¹ | 400V | 20% 40% | 240sw/h | 3,50A | 13,50Nm | 6,80Nm | 24kg |
| AK 90P4 | 1,50kW | 1410minˉ¹ | 400V 230V | 40% | 240sw/h | 4,30A 7,50A | 30,00Nm | 9,00Nm | 24kg |
| AK 90PB12/4 | 0,30kW 0,90kW | 420minˉ¹ 1410minˉ¹ | 400V | 25% 50% | 300sw/h | 2,50A | 11,00Nm | 6,80Nm | 24kg |
| AK 90PD12/4 | 0,25kW 0,75kW | 420minˉ¹ 1410minˉ¹ | 400V | 25% 50% | 300sw/h | 2,10A 2,00A | 8,00Nm | 4,90Nm | 24kg |
| AK 90PM4 | 1,10kW | 1410minˉ¹ | 400V 230V | 40% | 240sw/h | 3,40A 5,90A | 13,50Nm | 6,80Nm | 24kg |
| AK I 1608-6Ex | 1,50kW | 910minˉ¹ | 400V | 30% | 180sw/h | 5,80A | 25,00Nm | 23,50Nm | 55kg |
| AK I 2612-24/6 | 0,70kW 3,00kW | 210minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 6,00A 7,50A | 52,00Nm | 48,00Nm | 103kg |
| AK I 3317-24/4 | 1,70kW 12,50kW | 200minˉ¹ 1430minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 23,00A | 140,00Nm | 135,00Nm | 195kg |
| AK I 3317-24/6 | 1,70kW 8,00kW | 200minˉ¹ 920minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 18,00A | 140,00Nm | 125,00Nm | 195kg |
| AK II 1608-6Ex | 1,50kW | 910minˉ¹ | 400V | 40% | 240sw/h | 5,80A | 30,00Nm | 10,50Nm | 47kg |
| AK II 1608P6Ex | 2,20kW | 910minˉ¹ | 400V | 40% | 240sw/h | 6,50A | 45,00Nm | 17,00Nm | 47kg |
| AK II 3317-24/4 | 1,70kW 12,50kW | 200minˉ¹ 1430minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 23,00A | 140,00Nm | 135,00Nm | 195kg |
| AK II 3317-24/6 | 1,70kW 8,00kW | 200minˉ¹ 920minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 18,00A | 140,00Nm | 125,00Nm | 195kg |
| AKK 1608-6Ex | 0,25kW | 940minˉ¹ | 400V | 40% | 240sw/h | 1,10A | 6,00Nm | 2,20Nm | 46.5kg |
| AKK 1608B6Ex | 0,37kW | 940minˉ¹ | 400V | 40% | 240sw/h | 1,60A | 6,00Nm | 3,30Nm | 46.5kg |
| AKK 1608P6Ex | 0,55kW | 920minˉ¹ | 400V | 40% | 240sw/h | 2,40A | 15,80Nm | 4,00Nm | 47kg |
| EK 2110-24 | 0,19kW | 230minˉ¹ | 400V | 40% | 1800sw/h | 3,50A | 8,00Nm | 20,00Nm | 57kg |
| K 100A2 | 3,00kW | 2800minˉ¹ | 400V 230V | 40% | 240sw/h | 6,30A 11,00A | 25,00Nm | 18,00Nm | 28.5kg |
| K 100B2 | 3,00kW | 2800minˉ¹ | 400V 230V | 40% | 240sw/h | 6,30A 11,00A | 25,00Nm | 18,00Nm | 26kg |
| K 1608-6Ex | 1,50kW | 910minˉ¹ | 400V | 30% | 180sw/h | 5,80A | 25,00Nm | 23,50Nm | 47kg |
| K 2008-6Ex | 3,00kW | 930minˉ¹ | 400V | 30% | 180sw/h | 9,00A | 60,00Nm | 43,00Nm | 70kg |
| K 2008B2 | 5,00kW | 2750minˉ¹ | 400V 230V | 40% | 240sw/h | 11,00A 19,00A | 41,00Nm | 30,00Nm | 56kg |
| K 2011-4 | 5,00kW | 1430minˉ¹ | 400V 230V | 40% | 240sw/h | 11,20A 19,40A | 80,00Nm | 70,00Nm | 56kg |
| K 2011-6Ex | 4,50kW | 920minˉ¹ | 400V | 40% | 240sw/h | 12,50A | 78,00Nm | 78,00Nm | 80kg |
| K 2011-8/2 | 1,25kW 5,00kW | 700minˉ¹ 2770minˉ¹ | 400V | 15% 30% | 180sw/h | 7,50A 10,50A | 40,00Nm 38,00Nm | 40,00Nm | 56kg |
| K 2012A4 | 7,50kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 17,00A 29,50A | 105,00Nm | 100,00Nm | 82kg |
| K 2012B4 | 7,50kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 17,00A 29,50A | 105,00Nm | 100,00Nm | 80kg |
| K 2612-24/6Ex | 0,75kW 3,00kW | 210minˉ¹ 930minˉ¹ | 400V | 20% 40% | 240sw/h | 6,50A 7,50A | 55,00Nm | 48,00Nm | 120kg |
| K 2612-6Ex | 8,00kW | 920minˉ¹ | 400V | 40% | 240sw/h | 20,00A | 150,00Nm | 110,00Nm | 135kg |
| K 2714-4 | 12,00kW | 1430minˉ¹ | 400V 230V | 40% | 240sw/h | 28,00A 48,50A | 180,00Nm | 130,00Nm | 145kg |
| K 2714-6 | 12,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 36,00A 62,00A | 200,00Nm | 165,00Nm | 182kg |
| K 2714A16/4 | 1,90kW 7,50kW | 320minˉ¹ 1410minˉ¹ | 400V | 25% 50% | 300sw/h | 15,50A 14,50A | 120,00Nm | 95,00Nm | 148kg |
| K 2714A24/4 | 1,00kW 7,50kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 15,00A | 100,00Nm | 95,00Nm | 148kg |
| K 2714A6 | 12,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 36,00A 62,00A | 200,00Nm | 165,00Nm | 162kg |
| K 2714B24/4 | 1,00kW 7,50kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 15,00A | 100,00Nm | 95,00Nm | 145kg |
| K 3317-16/4 | 3,25kW 13,00kW | 350minˉ¹ 1420minˉ¹ | 400V | 25% 50% | 300sw/h | 23,00A 25,50A | 180,00Nm | 155,00Nm | 202kg |
| K 3317-24/4 | 1,70kW 12,50kW | 200minˉ¹ 1430minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 23,00A | 140,00Nm | 135,00Nm | 202kg |
| K 3317-24/6Ex | 1,70kW 8,00kW | 200minˉ¹ 920minˉ¹ | 380V | 10% 40% | 240sw/h | 15,00A 18,00A | 140,00Nm | 125,00Nm | 203kg |
| K 3317-4Ex | 20,00kW | 1360minˉ¹ | 400V | 40% | 240sw/h | 38,00A | 360,00Nm | 225,00Nm | 241kg |
| K 3317-6Ex | 13,00kW | 920minˉ¹ | 400V | 40% | 240sw/h | 26,00A | 360,00Nm | 225,00Nm | 241kg |
| K 3317A16/4 | 3,25kW 13,00kW | 350minˉ¹ 1420minˉ¹ | 400V | 25% 50% | 300sw/h | 23,00A 25,50A | 180,00Nm | 155,00Nm | 188kg |
| K 3317A24/4 | 1,70kW 12,50kW | 200minˉ¹ 1430minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 23,00A | 140,00Nm | 135,00Nm | 188kg |
| K 3517-24/6 | 3,00kW 13,00kW | 220minˉ¹ 960minˉ¹ | 400V | 10% 40% | 240sw/h | 40,00A 30,00A | 215,00Nm | 180,00Nm | 230kg |
| K 3517-4 | 15,50kW | 1430minˉ¹ | 400V 230V | 40% | 240sw/h | 29,50A 51,00A | 240,00Nm | 150,00Nm | 230kg |
| K 3517-6 | 22,00kW | 950minˉ¹ | 400V | 40% | 240sw/h | 42,00A 72,00A | 360,00Nm | 390,00Nm | 230kg |
| K 3517A24/6 | 3,00kW 13,00kW | 220minˉ¹ 960minˉ¹ | 400V | 10% 40% | 240sw/h | 40,00A 30,00A | 215,00Nm | 180,00Nm | 220kg |
| K 3517A6 | 22,00kW | 950minˉ¹ | 400V | 40% | 240sw/h | 42,00A 72,00A | 360,00Nm | 390,00Nm | 220kg |
| K 3517B6 | 20,00kW | 930minˉ¹ | 400V | 40% | 240sw/h | 60,00A | 330,00Nm | 340,00Nm | 230kg |
| K 3518-24/4 | 3,70kW 22,00kW | 210minˉ¹ 1400minˉ¹ | 400V | 10% 30% | 180sw/h | 71,00A 48,00A | 360,00Nm 380,00Nm | 280,00Nm | 252kg |
| K 3518-24/6 | 4,00kW 16,00kW | 210minˉ¹ 950minˉ¹ | 400V | 10% 40% | 240sw/h | 70,00A 36,00A | 360,00Nm 300,00Nm | 230,00Nm | 252kg |
| K 3518A24/4 | 3,70kW 22,00kW | 210minˉ¹ 1400minˉ¹ | 400V | 10% 30% | 180sw/h | 71,00A 48,00A | 360,00Nm 380,00Nm | 280,00Nm | 242kg |
| K 3518A24/6 | 4,00kW 16,00kW | 210minˉ¹ 950minˉ¹ | 400V | 10% 40% | 240sw/h | 70,00A 36,00A | 360,00Nm 300,00Nm | 230,00Nm | 242kg |
| K I 3517-6 | 25,00kW | 930minˉ¹ | 400V | 40% | 240sw/h | 66,00A | 380,00Nm | 390,00Nm | 230kg |
| K II 3518-4 | 30,00kW | 1400minˉ¹ | 400V 230V | 40% | 240sw/h | 49,00A 85,00A | 410,00Nm | 380,00Nm | 252kg |
| KG 1405-12 | 0,06kW | 400minˉ¹ | 400V | 40% | 1200sw/h | 1,00A | 2,30Nm | 2,00Nm | 9.2kg |
| KG 1405-12/4 | 0,11kW 0,36kW | 400minˉ¹ 1320minˉ¹ | 400V | 10% 40% | 240sw/h | 1,90A 1,20A | 4,80Nm 4,00Nm | 3,70Nm | 9.2kg |
| KG 1405-4 | 0,36kW | 1320minˉ¹ | 400V | 40% | 240sw/h | 1,10A 1,90A | 4,00Nm | 3,70Nm | 8.7kg |
| KG 1405B12/4 | 0,06kW 0,18kW | 400minˉ¹ 1320minˉ¹ | 400V | 10% 40% | 240sw/h | 1,50A 0,90A | 3,00Nm 3,50Nm | 2,40Nm | 9.2kg |
| KG 1405B4 | 0,18kW | 1320minˉ¹ | 400V | 40% | 240sw/h | 0,90A 1,50A | 3,50Nm | 2,40Nm | 8.8kg |
| KG 1605 D4 | 1,10kW | 1360minˉ¹ | 400V 230V | 40% | 240sw/h | 3,60A 6,20A | 15,00Nm | 18,00Nm | 35kg |
| KG 1605 D6 | 0,75kW | 910minˉ¹ | 400V 230V | 40% | 240sw/h | 3,30A 5,70A | 16,40Nm | 10,80Nm | 35kg |
| KG 1608 D4 | 2,30kW | 1300minˉ¹ | 400V 230V | 40% | 240sw/h | 6,00A 10,50A | 26,00Nm | 28,00Nm | 40kg |
| KG 1608 D6 | 15,00kW | 910minˉ¹ | 400V 230V | 40% | 240sw/h | 5,80A 10,00A | 25,00Nm | 23,50Nm | 40kg |
| KG 2008 D4 | 4,50kW | 1400minˉ¹ | 400V 230V | 40% | 240sw/h | 12,00A 21,00A | 60,00Nm | 78,00Nm | 65kg |
| KG 2008 D6 | 3,00kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 11,00A 19,00A | 60,50Nm | 49,00Nm | 65kg |
| KG 2011 D6 | 4,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 15,00A 26,00A | 78,00Nm | 78,00Nm | 70kg |
| KG 2412-6 | 8,00kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 24,50A 42,50A | 132,00Nm | 105,00Nm | 100kg |
| KG 2714-6 | 12,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 36,00A 62,00A | 200,00Nm | 165,00Nm | 155kg |
| KG 3517-24/4 | 1,90kW 11,50kW | 225minˉ¹ 1400minˉ¹ | 400V | 10% 25% | 120sw/h | 30,00A 25,00A | 170,00Nm 180,00Nm | 170,00Nm | 215kg |
| KG 3517-24/6 | 3,00kW 13,00kW | 220minˉ¹ 960minˉ¹ | 400V | 10% 40% | 240sw/h | 40,00A 30,00A | 215,00Nm | 180,00Nm | 215kg |
| KG 3517-4 | 15,50kW | 1430minˉ¹ | 400V 230V | 40% | 240sw/h | 29,50A 51,00A | 240,00Nm | 150,00Nm | 215kg |
| KG I 1405-4 | 0,55kW | 1320minˉ¹ | 400V | 40% | 240sw/h | 1,90A | 10,00Nm | 6,80Nm | 9kg |
| KG I 1606-4 | 1,10kW | 1375minˉ¹ | 400V | 40% | 240sw/h | 2,20A | 16,00Nm | 9,00Nm | 15kg |
| KG I 2009-24/4 | 0,16kW 1,10kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 3,00A 3,50A | 16,00Nm | 15,00Nm | 48kg |
| KG I 2009-24/6 | 0,16kW 0,75kW | 200minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 3,00A 3,40A | 18,00Nm | 12,00Nm | 48kg |
| KG I 2009-30/4 | 0,15kW 1,10kW | 165minˉ¹ 1400minˉ¹ | 400V | 10% 40% | 240sw/h | 4,00A | 14,00Nm 16,00Nm | 15,00Nm | 48kg |
| KG I 2009-30/6 | 0,15kW 0,75kW | 165minˉ¹ 930minˉ¹ | 400V | 10% 40% | 240sw/h | 4,00A | 14,00Nm 15,00Nm | 12,00Nm | 48kg |
| KG I 2012-4 | 7,50kW | 1380minˉ¹ | 400V 230V | 40% | 240sw/h | 17,00A 29,50A | 105,00Nm | 100,00Nm | 75kg |
| KG I 2110-24/4 | 0,33kW 2,20kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 3,70A 6,20A | 29,00Nm | 30,00Nm | 57kg |
| KG I 2110-24/6 | 0,33kW 1,50kW | 200minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 3,70A 5,00A | 29,00Nm | 24,00Nm | 57kg |
| KG I 2110-30/4 | 0,30kW 2,20kW | 165minˉ¹ 1400minˉ¹ | 400V | 10% 40% | 240sw/h | 5,50A 7,00A | 30,00Nm | 30,00Nm | 57kg |
| KG I 2110-30/6 | 0,30kW 1,50kW | 165minˉ¹ 930minˉ¹ | 400V | 10% 40% | 240sw/h | 5,50A 5,10A | 30,00Nm 23,00Nm | 24,00Nm | 57kg |
| KG I 2612-24/4 | 0,70kW 4,50kW | 210minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 6,00A 9,50A | 52,00Nm | 55,00Nm | 101kg |
| KG I 2612-24/6 | 0,70kW 3,00kW | 210minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 6,00A 7,50A | 52,00Nm | 48,00Nm | 101kg |
| KG I 2612-30/4 | 0,50kW 4,50kW | 165minˉ¹ 1400minˉ¹ | 400V | 10% 40% | 240sw/h | 10,00A 11,00A | 52,00Nm | 55,00Nm | 101kg |
| KG I 2612-30/6 | 0,50kW 3,00kW | 165minˉ¹ 930minˉ¹ | 400V | 10% 40% | 240sw/h | 10,00A 8,50A | 52,00Nm | 48,00Nm | 101kg |
| KG I 2714-4 | 12,00kW | 1430minˉ¹ | 400V 230V | 40% | 240sw/h | 28,00A 48,50A | 180,00Nm | 130,00Nm | 140kg |
| KG I 3317-24/4 | 1,70kW 12,50kW | 200minˉ¹ 1430minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 23,00A | 140,00Nm | 135,00Nm | 195kg |
| KG I 3317-24/6 | 1,70kW 8,00kW | 200minˉ¹ 920minˉ¹ | 400V | 25% 50% | 300sw/h | 15,00A 18,00A | 140,00Nm | 125,00Nm | 195kg |
| KG I 3317-30/4 | 1,50kW 12,50kW | 170minˉ¹ 1430minˉ¹ | 400V | 10% 40% | 240sw/h | 30,00A 28,00A | 140,00Nm 180,00Nm | 135,00Nm | 195kg |
| KG I 3317-30/6 | 1,50kW 8,00kW | 170minˉ¹ 940minˉ¹ | 400V | 10% 40% | 240sw/h | 30,00A 19,00A | 140,00Nm | 125,00Nm | 195kg |
| KG II 1405-12 | 0,06kW | 400minˉ¹ | 400V | 40% | 1200sw/h | 1,00A | 2,30Nm | 2,00Nm | 9.2kg |
| KG II 1405-12/4 | 0,11kW 0,36kW | 400minˉ¹ 1320minˉ¹ | 400V | 10% 40% | 240sw/h | 2,00A 1,40A | 4,80Nm | 3,70Nm | 9.2kg |
| KG II 1405-4 | 0,36kW | 1320minˉ¹ | 400V | 40% | 240sw/h | 1,10A 1,90A | 4,00Nm | 3,70Nm | 8.7kg |
| KG II 1606-12/4 | 0,24kW 0,76kW | 430minˉ¹ 1370minˉ¹ | 400V | 10% 40% | 240sw/h | 3,60A 2,50A | 9,00Nm | 9,50Nm | 14.5kg |
| KG II 1606-4 | 0,76kW | 1375minˉ¹ | 400V | 40% | 240sw/h | 2,50A 3,30A | 11,00Nm | 10,00Nm | 14.5kg |
| KG II 1608-6 | 1,50kW | 910minˉ¹ | 400V 230V | 40% | 240sw/h | 5,80A 10,00A | 25,00Nm | 23,50Nm | 36kg |
| KG II 2011 D6 | 4,50kW | 920minˉ¹ | 400V 230V | 40% | 240sw/h | 15,00A 26,00A | 78,00Nm | 78,00Nm | 70kg |
| KG II 2012-12/4 | 1,30kW 3,80kW | 450minˉ¹ 1320minˉ¹ | 400V | 10% 40% | 240sw/h | 11,50A 8,80A | 46,00Nm | 50,00Nm | 75kg |
| KG II 2110-24/6 | 0,33kW 1,50kW | 200minˉ¹ 930minˉ¹ | 400V | 25% 50% | 300sw/h | 3,70A 5,00A | 29,00Nm | 24,00Nm | 57kg |
| KG II 2612-24/6 | 0,70kW 3,00kW | 210minˉ¹ 920minˉ¹ | 400V | 20% 40% | 240sw/h | 6,00A 7,50A | 52,00Nm | 48,00Nm | 101kg |
| KG II 2714-24/4 | 1,00kW 7,50kW | 200minˉ¹ 1400minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 15,00A | 100,00Nm | 90,00Nm | 130kg |
| KG II 2714-24/6 | 1,00kW 4,80kW | 200minˉ¹ 940minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 12,00A | 100,00Nm | 75,00Nm | 130kg |
| KG II 2714-30/4 | 0,80kW 7,50kW | 170minˉ¹ 1400minˉ¹ | 400V | 10% 40% | 240sw/h | 15,00A 15,00A | 90,00Nm | 90,00Nm | 130kg |
| KG II 2714-30/6 | 0,80kW 4,80kW | 170minˉ¹ 930minˉ¹ | 400V | 10% 40% | 240sw/h | 15,00A 12,00A | 90,00Nm | 75,00Nm | 130kg |
| KG V 2714-24/6 | 1,00kW 4,80kW | 200minˉ¹ 940minˉ¹ | 400V | 25% 50% | 300sw/h | 11,00A 12,00A | 100,00Nm | 75,00Nm | 130kg |
| KH 1405-4 | 0,55kW | 1320minˉ¹ | 400V | 40% | 240sw/h | 1,90A | 10,00Nm | 6,80Nm | 9kg |
| KH 1606-12/4 | 0,24kW 0,76kW | 430minˉ¹ 1370minˉ¹ | 400V | 10% 40% | 240sw/h | 3,60A 2,50A | 9,00Nm | 9,50Nm | 14.5kg |
| KH 1606-4 | 1,10kW | 1375minˉ¹ | 400V | 40% | 240sw/h | 3,90A | 18,00Nm | 10,50Nm | 15kg |
| KK 1404-6AEx | 0,12kW | 920minˉ¹ | 400V | 40% | 240sw/h | 0,75A | 2,80Nm | 1,10Nm | 24kg |
| KK 1608-6AEx | 0,25kW | 940minˉ¹ | 400V | 40% | 240sw/h | 1,10A | 6,00Nm | 2,20Nm | 46kg |
| KK 1608K6AEx | 0,25kW | 940minˉ¹ | 400V | 40% | 240sw/h | 1,10A | 6,00Nm | 2,20Nm | 46kg |
| KK 1608KP6Ex | 0,55kW | 920minˉ¹ | 400V | 40% | 240sw/h | 2,40A | 15,80Nm | 4,00Nm | 46.5kg |
